[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
39 | 1 | 0 | 0 | 97.436% | 1.671 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.codehaus.mojo.appassembler.util | 13 | 0 | 0 | 0 | 100% | 0.028 |
org.codehaus.mojo.appassembler.daemon.jsw | 13 | 0 | 0 | 0 | 100% | 0.782 |
org.codehaus.mojo.appassembler | 2 | 0 | 0 | 0 | 100% | 0.06 |
org.codehaus.mojo.appassembler.daemon.generic | 1 | 1 | 0 | 0 | 0% | 0.266 |
org.codehaus.mojo.appassembler.daemon | 2 | 0 | 0 | 0 | 100% | 0.377 |
org.codehaus.mojo.appassembler.daemon.script | 8 | 0 | 0 | 0 | 100% | 0.158 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FormattedPropertiesTest | 13 | 0 | 0 | 0 | 100% | 0.028 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JavaServiceWrapperDaemonGeneratorTest | 13 | 0 | 0 | 0 | 100% | 0.782 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AssembleMojoTest | 1 | 0 | 0 | 0 | 100% | 0.031 | |
FileFilterHelperTest | 1 | 0 | 0 | 0 | 100% | 0.029 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GenericDaemonGeneratorTest | 1 | 1 | 0 | 0 | 0% | 0.266 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DaemonGeneratorServiceTest | 2 | 0 | 0 | 0 | 100% | 0.377 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PlatformTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
ScriptGeneratorBackgroundTest | 1 | 0 | 0 | 0 | 100% | 0.032 | |
ScriptGeneratorBaseDirRepoTest | 2 | 0 | 0 | 0 | 100% | 0.066 | |
ScriptGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.057 |
[Summary] [Package List] [Test Cases]
testGenerationWithBadExternalDeltaPack | 0.071 | |
testDefaultJSWFilesIfNoGeneratorConfigurationsIsSet | 0.071 | |
testGenerateWithCustomJSWPlatforms | 0.065 | |
testGenerationWithAllInfoInDescriptor | 0.063 | |
testGenerationWithRepositoryName | 0.069 | |
testGenerateWithConfigurationDirectoriesAddedFromGeneratorConfiguration | 0.06 | |
testGenerationWithConfigurationDirectory | 0.064 | |
testGenerationWithWrapperPidFile | 0.047 | |
testGenerationWithRunAsUserEnvVar | 0.05 | |
testGenerationWithGoodExternalDeltaPack | 0.056 | |
testGenerationWithEndorsedDirectory | 0.053 | |
testGenerateWithAllKnownPlatforms | 0.061 | |
testGenerationWithChkConfig | 0.052 |
testCreateClassPathUnix | 0.002 | |
testGetAppArgumentsUnix | 0.001 | |
testCreateClassPathWindows | 0 |
testNormalShellScriptGenerationWithBaseDir | 0.033 | |
testNormalShellScriptGenerationWithRepo | 0.033 |
testNormalShellScriptGeneration | 0.028 | |
testNormalShellScriptWithEndorsedLibGeneration | 0.029 |
testAddingPropertyToListWithLongCommentedExample | 0.007 | |
testAddingPropertyToExistingListWithCommentedExample | 0.002 | |
testRemovingPropertyFromExistListWithCommentedExample | 0.003 | |
testAddingPropertyToListWithCommentedExample | 0.004 | |
testAddingProperty | 0.002 | |
testReadingProperties | 0.001 | |
testAddingPropertyToList | 0.001 | |
testAddingPropertyToLongList | 0.002 | |
testAddingPropertyAfterAnother | 0.001 | |
testChangingProperty | 0.002 | |
testRemovingPropertyFromListWithCommentedExample | 0.001 | |
testAddingPropertyToEmptyList | 0.001 | |
testRemovingProperty | 0.001 |
[Summary] [Package List] [Test Cases]
testGenerationWithAllInfoInDescriptor | |
java.lang.NoSuchFieldError: fFeatures | |