[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
28 | 0 | 0 | 0 | 100% | 1.685 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.codehaus.mojo.cobertura.tasks | 9 | 0 | 0 | 0 | 100% | 0.002 |
org.codehaus.mojo.cobertura | 3 | 0 | 0 | 0 | 100% | 1.679 |
org.codehaus.mojo.cobertura.configuration | 16 | 0 | 0 | 0 | 100% | 0.004 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CheckTaskTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
InstrumentTaskTest | 4 | 0 | 0 | 0 | 100% | 0 | |
ReportTaskTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CoberturaInstrumentMojoTest | 1 | 0 | 0 | 0 | 100% | 0.998 | |
CoberturaReportMojoTest | 2 | 0 | 0 | 0 | 100% | 0.681 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConfigCheckTest | 8 | 0 | 0 | 0 | 100% | 0.003 | |
ConfigInstrumentationTest | 1 | 0 | 0 | 0 | 100% | 0 | |
MaxHeapSizeUtilTest | 7 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
testAddRegex | 0.001 | |
testCreateRegex | 0.001 | |
testBranchRate | 0 | |
testLineRate | 0 | |
testTotalBranchRate | 0 | |
testTotalLineRate | 0 | |
testHaltOnFailure | 0.001 | |
testMaxmem | 0 |
testHasMaxMemSetting_noMavenOpts | 0 | |
testHasMaxMemSetting_noMaxMem | 0 | |
testHasMaxMemSetting_garbage | 0 | |
testHasMaxMemSetting_noUnits | 0 | |
testHasMaxMemSetting_128m | 0.001 | |
testGetMaxMemSetting_128m | 0 | |
testGetMaxMemSetting_none | 0 |